Toddobaadkii hore, noocyo badan oo fiitamiinno ah ayaa joojiyay xigashada iyo qiimaha suuqa oo kordhay.
Sahayda loogu talagalayvitamin D3waa mid aad u adag, qiimaha si degdeg ah u kordhaya, sidoo kale sidafitamiin K3, Vitamin E;
Alaabada loogu talagalayfitamiin B1waa dhimis iyo kor u kaca qiimaha; Qalabka ceeriin ee loogu talagalayD-Calcium Pantothenatewaa kor u kac, taas oo keentay badeecadan sidoo kale ciriiri; Dareenka onfitamiin B6iyoVitamin B3sidoo kale sii kordhaya.
Warbixinta suuqa laga bilaabo Julaay 01, 2024 ilaa Jul 05, 2024
MAYA | Magaca alaabta | Tixraaca dhoofinta USD | Isbeddelka Suuqa |
1 | Vitamin A 50,000IU/G | 10.5-12 | Kor-u-dhac |
2 | Vitamin A 170,000IU/G | 52.0-53.0 | Deggan |
3 | Vitamin B1 Mono | 23.0-25.0 | Kor-u-dhac |
4 | Vitamin B1 HCL | 33.0-35.0 | Kor-u-dhac |
5 | Vitamin B2 80% | 13.0-13.5 | Deggan |
6 | Vitamin B2 98% | 50.0-53.0 | Deggan |
7 | Nikotinic acid | 4.6-4.9 | Deggan |
8 | Nikotinamide | 4.6-4.9 | Deggan |
9 | D-calcium pantothenate | 6.8-7.2 | Kor-u-dhac |
10 | Vitamin B6 | 19-20 | Deggan |
11 | D-Biotin saafi ah | 130-135 | Deggan |
12 | D-Biotin 2% | 4.2-4.5 | Deggan |
13 | Folic acid | 23.0-24.0 | Deggan |
14 | Cyanocobalamin | 1450-1550 | Deggan |
15 | Vitamin B12 1% quudin | 13.5-14.5 | Deggan |
16 | Ascorbic acid | 3.4-3.8 | Kor-u-dhac |
17 | Vitamin C Dahaarka leh | 3.4-3.6 | Kor-u-dhac |
18 | Saliidda Vitamin E 98% | 17.0-18.5 | Kor-u-dhac |
19 | Faytamiin E 50% quudinta | 10.0-10.5 | Kor-u-dhac |
20 | Vitamin K3 MSB | 12.0-13.0 | Kor-u-dhac |
21 | Vitamin K3 MNB | 13.0-14.0 | Kor-u-dhac |
22 | Inositol | 6.8-7.5 | Deggan |
Waqtiga boostada: Jul-09-2024