Guud ahaansuuqa fitamiinada ayaa xasiloon usbuucan,Vitamin B1iyoVitamin B6soo saarayaashadalabkii la joojiyay, laakiin macaamiisha asaasiga ah waxay saxiixi karaan amar xaddidan, qiimaha suuqa ayaa weli sii kordhaya;
Nikotinic acid/Nikotinamidekor u kaca qiimaha wax yar;Vitamin CiyoVitamin Ewax kala iibsiga si tartiib ah kor u kaca; Sahayda fitamiin K3 ayaa weli ah mid adag.
Warbixinta suuqa kaAPR 01aad,2024 ilaaApr 05th,2024
MAYA | Magaca alaabta | Tixraaca dhoofinta USD | Isbeddelka Suuqa |
1 | Vitamin A 50,000IU/G | 9.5-10.0 | Deggan |
2 | Vitamin A 170,000IU/G | 52.0-53.0 | Deggan |
3 | Vitamin B1 Mono | 20.0-21.0 | Kor-u-dhac |
4 | Vitamin B1 HCL | 28.0-31.0 | Kor-u-dhac |
5 | Vitamin B2 80% | 12.5-13.2 | Deggan |
6 | Vitamin B2 98% | 50.0-53.0 | Deggan |
7 | Nikotinic acid | 4.5-4.8 | Deggan |
8 | Nikotinamide | 4.5-4.8 | Deggan |
9 | D-calcium pantothenate | 6.5-7.0 | Deggan |
10 | Vitamin B6 | 19-20 | Deggan |
11 | D-Biotin saafi ah | 140-145 | Deggan |
12 | D-Biotin 2% | 4.2-4.5 | Deggan |
13 | Folic acid | 23.0-24.0 | Deggan |
14 | Cyanocobalamin | 1450-1550 | Deggan |
15 | Vitamin B12 1% quudin | 12.5-14.5 | Deggan |
16 | Ascorbic acid | 3.4-3.6 | Deggan |
17 | Vitamin C Dahaarka leh | 3.4-3.5 | Deggan |
18 | Saliidda Vitamin E 98% | 15.8-16.2 | Deggan |
19 | Faytamiin E 50% quudinta | 7.8-8.0 | Deggan |
20 | Vitamin K3 MSB | 12.0-13.0 | Deggan |
21 | Vitamin K3 MNB | 13.0-14.0 | Deggan |
22 | Inositol | 6.8-8.0 | Deggan |
Waqtiga boostada: Apr-08-2024