Feejignaanta guud ee suuqa fiitamiinada ayaa kordhay usbuucan, fiitamiino badan ayaa kor u qaaday qiimaha ama joojiyay xigashada.
Vitamin E: Soo saarayaasha dhawaantan ayaa ku dhawaaqay qorshayaal lagu joojinayo wax soo saarka, qiimaha suuqa ayaa sii kordhaya.
Vitamin B1&Vitamin B6: Ku dhawaad dhammaan soosaarayaasha dhamaantood waxay joojiyeen xigashada oo aan wali dib loo bilaabin bixinta. Sahaydu waa cidhiidhi oo wakhtiga ledhku wuu dheer yahay.
Vitamin B3:Qiimaha suuqa ayaa waxoogaa kordhay usbuucan.
Warbixinta suuqa ee MAR11th,2024 ilaa MAR15th,2024
MAYA | Magaca alaabta | Tixraaca dhoofinta USD | Isbeddelka Suuqa |
1 | Vitamin A 50,000IU/G | 9.5-10.0 | Deggan |
2 | Vitamin A 170,000IU/G | 52.0-53.0 | Deggan |
3 | Vitamin B1 Mono | 19.0-20.0 | Kor-u-dhac |
4 | Vitamin B1 HCL | 26.0-28.0 | Kor-u-dhac |
5 | Vitamin B2 80% | 12.5-13.2 | Kor-u-dhac |
6 | Vitamin B2 98% | 50.0-53.0 | Deggan |
7 | Nikotinic acid | 4.3-4.7 | Deggan |
8 | Nikotinamide | 4.3-4.7 | Deggan |
9 | D-calcium pantothenate | 7.0-7.5 | Deggan |
10 | Vitamin B6 | 19-20 | Kor-u-dhac |
11 | D-Biotin saafi ah | 140-145 | Deggan |
12 | D-Biotin 2% | 4.2-4.5 | Deggan |
13 | Folic acid | 23.0-24.0 | Deggan |
14 | Cyanocobalamin | 1450-1550 | Deggan |
15 | Vitamin B12 1% quudin | 12.5-14.5 | Deggan |
16 | Ascorbic acid | 3.3-3.5 | Deggan |
17 | Vitamin C Dahaarka leh | 3.3-3.5 | Deggan |
18 | Saliidda Vitamin E 98% | 15.8-16.2 | Deggan |
19 | Faytamiin E 50% quudinta | 8.0-8.5 | Kor-u-dhac |
20 | Vitamin K3 MSB | 12.0-13.0 | Deggan |
21 | Vitamin K3 MNB | 13.0-14.0 | Deggan |
22 | Inositol | 6.8-8.0 | Deggan |
Waqtiga boostada: Mar-18-2024