Isbeddellada Suuqa Vitamin- Todobaadka6-7eeFEB,2024
6-7 toddobaad ee 2024 waa fasaxa Festival Guga Shiinaha, suuqa gudaha ee Shiinaha iyo suuqa dhoofinta Shiinaha ayaa asal ahaan xiran, qiimaha waxaa loola jeedaa toddobaad ka hor fasaxa Festival Guga, Inta badan qiimaha fiitamiinnada ayaa xasilloon.
Warbixinta suuqa laga bilaabo FEB 5-teedii, 2024 ilaa 16-ka Feberaayo,2024
MAYA | Magaca alaabta | Tixraaca dhoofinta USD | Isbeddelka Suuqa |
1 | Vitamin A 50,000IU/G | 9.0-10.0 | Deggan |
2 | Vitamin A 170,000IU/G | 52.0-53.0 | Deggan |
3 | Vitamin B1 Mono | 18.0-19.0 | Deggan |
4 | Vitamin B1 HCL | 24.0-26.0 | Deggan |
5 | Vitamin B2 80% | 12-12.5 | Deggan |
6 | Vitamin B2 98% | 50.0-53.0 | Deggan |
7 | Nikotinic acid | 4.3-4.7 | Deggan |
8 | Nikotinamide | 4.3-4.7 | Deggan |
9 | D-calcium pantothenate | 7.0-7.5 | Deggan |
10 | Vitamin B6 | 18-19 | Deggan |
11 | D-Biotin saafi ah | 145-150 | Deggan |
12 | D-Biotin 2% | 4.2-4.5 | Deggan |
13 | Folic acid | 23.0-24.0 | Deggan |
14 | Cyanocobalamin | 1400-1500 | Deggan |
15 | Vitamin B12 1% quudin | 12.5-14.0 | Deggan |
16 | Ascorbic acid | 3.0-3.5 | Deggan |
17 | Vitamin C Dahaarka leh | 3.15-3.3 | Deggan |
18 | Saliidda Vitamin E 98% | 15.0-15.5 | Deggan |
19 | Faytamiin E 50% quudinta | 7.8-8.2 | Kor-u-dhac |
20 | Vitamin K3 MSB | 10.0-11.0 | Deggan |
21 | Vitamin K3 MNB | 12.0-13.0 | Deggan |
22 | Inositol | 7.0-8.0 | Deggan |
Waqtiga boostada: Febraayo-20-2024