Inta badan fiitamiinnada sida taxanaha Vitamin C, Vitamin B12, D-calcium pantothenate ayaa si ciriiri ah u keena iyo qiimaha suuqa ayaa kacsan toddobaadkan.
D-calcium pantothenateWarshadaha qaar ayaa joojiyay oraahda iyo rabitaanka inay sare u qaadaan qiimaha. Feejignaanta ayaa korodhay oo badeecooyinka qiimaha jaban ayaa hoos u dhacaya.
VitaminB1:saadka badeecadaha jaban ayaa hoos u dhacay sababtoo ah alaabada suuqa oo yaraatay. Qiimaha suuqa ayaa la filayaa inuu ahaado mid deggan mustaqbalka dhow.
Warbixinta suuqa ee Janaayo 15th,2024 ilaa JAN 19th,2024
MAYA | Magaca alaabta | Tixraaca dhoofinta USD | Isbeddelka Suuqa |
1 | Vitamin A 50,000IU/G | 9.0-10.0 | Kor-u-dhac |
2 | Vitamin A 170,000IU/G | 52.0-53.0 | Deggan |
3 | Vitamin B1 Mono | 18.0-19.0 | Deggan |
4 | Vitamin B1 HCL | 24.0-26.0 | Deggan |
5 | Vitamin B2 80% | 12-12.5 | Kor-u-dhac |
6 | Vitamin B2 98% | 50.0-53.0 | Deggan |
7 | Nikotinic acid | 4.7-5.0 | Deggan |
8 | Nikotinamide | 4.7-5.0 | Deggan |
9 | D-calcium pantothenate | 6.8-7.5 | Kor-u-dhac |
10 | Vitamin B6 | 18-19 | Deggan |
11 | D-Biotin saafi ah | 145-150 | Deggan |
12 | D-Biotin 2% | 4.2-4.5 | Deggan |
13 | Folic acid | 23.0-24.0 | Kor-u-dhac |
14 | Cyanocobalamin | 1400-1500 | Kor-u-dhac |
15 | Vitamin B12 1% quudin | 12.5-14.0 | Kor-u-dhac |
16 | Ascorbic acid | 3.0-3.5 | Kor-u-dhac |
17 | Vitamin C Dahaarka leh | 3.0-3.2 | Kor-u-dhac |
18 | Saliidda Vitamin E 98% | 15.0-15.5 | Kor-u-dhac |
19 | Faytamiin E 50% quudinta | 7.2-7.50 | Kor-u-dhac |
20 | Vitamin K3 MSB | 9.5-11.0 | Kor-u-dhac |
21 | Vitamin K3 MNB | 11.0-13.0 | Kor-u-dhac |
22 | Inositol | 7.0-8.5 | Deggan |
Waqtiga boostada: Jan-23-2024