Toddobaadkii hore, suuqa fitamiinku wuxuu ahaa mid deggan.
Qiimaha alaabooyin badan ayaa ku sii jira heer sare, sahayda suuqa ayaa weli ah mid adag. Soo-saarayaashu waxay diyaar u ahaayeen inay kordhiyaan qiimaha, macaamiishu waxay ku sii wadaan inay si firfircoon uga shaqeeyaan saadka, iibka iyo iibka suuqa ayaa ahaa mid isku dheelitiran.
Warbixinta suuqa laga bilaabo Sebtembar 02, 2024 ilaa Sebtember 06, 2024
MAYA | Magaca alaabta | Tixraaca dhoofinta USD | Isbeddelka Suuqa |
1 | Vitamin A 50,000IU/G | 32.0-35.0 | Deggan |
2 | Vitamin A 170,000IU/G | 100-110 | Deggan |
3 | Vitamin B1 Mono | 25.0-28.0 | Deggan |
4 | Vitamin B1 HCL | 34.0-35.0 | Deggan |
5 | Vitamin B2 80% | 12.5-13.0 | Deggan |
6 | Vitamin B2 98% | 50.0-53.0 | Deggan |
7 | Nikotinic acid | 6.3-7.0 | Deggan |
8 | Nikotinamide | 6.3-7.0 | Deggan |
9 | D-calcium pantothenate | 7.0-7.5 | Deggan |
10 | Vitamin B6 | 20.0-21.0 | Deggan |
11 | D-Biotin saafi ah | 155-170 | Deggan |
12 | D-Biotin 2% | 4.30-4.60 | Deggan |
13 | Folic acid | 23.0-24.0 | Deggan |
14 | Cyanocobalamin | 1450-1550 | Deggan |
15 | Vitamin B12 1% quudin | 13.5-14.5 | Deggan |
16 | Ascorbic acid | 3.3-3.5 | Hoos-u-dhac |
17 | Vitamin C Dahaarka leh | 3.3-3.5 | Hoos-u-dhac |
18 | Saliidda Vitamin E 98% | 32.0-35.0 | Deggan |
19 | Faytamiin E 50% quudinta | 22.0-25.0 | Deggan |
20 | Vitamin K3 MSB | 16.0-17.0 | Deggan |
21 | Vitamin K3 MNB | 18.5-20.0 | Deggan |
22 | Inositol | 5.5-6.0 | Deggan |
Waqtiga boostada: Seb-12-2024