Toddobaadkii hore,Vitamin A, Vitamin EQiimaha ayaa kor u kacaya, BASF waxay wali qaadanaysaa wakhti in wax soo saarka dib loo bilaabo, tirada badeecadaha loo qoondeeyay Shiinaha ayaa aad u hooseeya.
Vitamin D3, sahayda chloresterol alaabta ceeriin waa cidhiidhi, taas oo keentay in wax soosaarayaashu ay diyaar u yihiin inay taageeraan qiimaha hadda.
Warbixinta suuqa laga bilaabo Agoosto 12th,2024 ilaa Agoosto 16th,2024
MAYA | Magaca alaabta | Tixraaca dhoofinta USD | Isbeddelka Suuqa |
1 | Vitamin A 50,000IU/G | 26.0-30.0 | Kor-u-dhac |
2 | Vitamin A 170,000IU/G | 100-110 | Deggan |
3 | Vitamin B1 Mono | 24.0-26.0 | Deggan |
4 | Vitamin B1 HCL | 33.5-35.0 | Deggan |
5 | Vitamin B2 80% | 12.5-13.0 | Deggan |
6 | Vitamin B2 98% | 50.0-53.0 | Deggan |
7 | Nikotinic acid | 5.8-6.0 | Kor-u-dhac |
8 | Nikotinamide | 5.8-6.0 | Kor-u-dhac |
9 | D-calcium pantothenate | 7.0-7.5 | Kor-u-dhac |
10 | Vitamin B6 | 20.0-21.0 | Kor-u-dhac |
11 | D-Biotin saafi ah | 155-160 | Kor-u-dhac |
12 | D-Biotin 2% | 4.25-4.80 | Kor-u-dhac |
13 | Folic acid | 23.0-24.0 | Deggan |
14 | Cyanocobalamin | 1450-1550 | Deggan |
15 | Vitamin B12 1% quudin | 13.5-14.5 | Deggan |
16 | Ascorbic acid | 3.5-3.8 | Deggan |
17 | Vitamin C Dahaarka leh | 3.5-3.8 | Deggan |
18 | Saliidda Vitamin E 98% | 32.0-35.0 | Kor-u-dhac |
19 | Faytamiin E 50% quudinta | 22.0-25.0 | Kor-u-dhac |
20 | Vitamin K3 MSB | 14.0-15.0 | Kor-u-dhac |
21 | Vitamin K3 MNB | 15.0-16.0 | Kor-u-dhac |
22 | Inositol | 5.5-6.0 | Deggan |
Waqtiga boostada: Agoosto-19-2024