Toddobaadkii hore, noocyo badan oo fiitamiinno ah ayaa weli leh feejignaan heer sare ah iyo iibka kulul.
Vitamin AiyoVitamin ESicir bararka ayaa aad kor ugu kacay iyadoo ay ugu wacan tahay shilkii BASFVitamin D3qiimaha weli heerkiisu sarreeyo iyo wax kala iibsiga ayaa sii kordhaya. Warshada eeVitamin K3soo saaraha ayaa joojiyay dalabkii. Vitamino kale sidafitamiin B1iyofitamiin B6weli iyadoo fiiro gaar ah leh.
Warbixinta suuqa kaJul 29th,2024 ilaaAug 02th,2024
MAYA | Magaca alaabta | Tixraaca dhoofinta USD | Isbeddelka Suuqa |
1 | Vitamin A 50,000IU/G | 15.0-18.0 | Kor-u-dhac |
2 | Vitamin A 170,000IU/G | 62.0-64.0 | Deggan |
3 | Vitamin B1 Mono | 24.0-26.0 | Kor-u-dhac |
4 | Vitamin B1 HCL | 33.5-35.0 | Kor-u-dhac |
5 | Vitamin B2 80% | 12.5-13.0 | Deggan |
6 | Vitamin B2 98% | 50.0-53.0 | Deggan |
7 | Nikotinic acid | 5.0-5.2 | Kor-u-dhac |
8 | Nikotinamide | 5.0-5.2 | Kor-u-dhac |
9 | D-calcium pantothenate | 6.8-7.2 | Deggan |
10 | Vitamin B6 | 19.5-21 | Kor-u-dhac |
11 | D-Biotin saafi ah | 130-140 | Deggan |
12 | D-Biotin 2% | 3.9-4.2 | Deggan |
13 | Folic acid | 23.0-24.0 | Deggan |
14 | Cyanocobalamin | 1450-1550 | Deggan |
15 | Vitamin B12 1% quudin | 13.5-14.5 | Deggan |
16 | Ascorbic acid | 3.5-3.8 | Deggan |
17 | Vitamin C Dahaarka leh | 3.5-3.8 | Deggan |
18 | Saliidda Vitamin E 98% | 23.0-24.0 | Kor-u-dhac |
19 | Faytamiin E 50% quudinta | 14.0-16.0 | Kor-u-dhac |
20 | Vitamin K3 MSB | 14.0-15.0 | Kor-u-dhac |
21 | Vitamin K3 MNB | 15.0-16.0 | Kor-u-dhac |
22 | Inositol | 5.5-6.0 | Hoos-u-dhac |
Waqtiga boostada: Agoosto-05-2024