VitaminC: Warshaduhu waxay sii daayeen qorshaha dayactirka xagaaga, qiimaha suuqa oo deggan
Vitamin B2: Sicirka suuqa ayaa waxyar kor u kacaya.
Vitamiin B1, Nikotinamide: warshadu waxay diyaar u tahay inay taageerto qiimaha, wax kala iibsigana wax yar ayuu kordhay.
Warbixinta suuqa ee May20th,2024 ilaa May24th,2024
MAYA | Magaca alaabta | Tixraaca dhoofinta USD | Isbeddelka Suuqa |
1 | Vitamin A 50,000IU/G | 9.5-11.0 | Kor-u-dhac |
2 | Vitamin A 170,000IU/G | 52.0-53.0 | Deggan |
3 | Vitamin B1 Mono | 21.0-22.0 | Kor-u-dhac |
4 | Vitamin B1 HCL | 31.0-33.0 | Deggan |
5 | Vitamin B2 80% | 12.5-13.5 | Deggan |
6 | Vitamin B2 98% | 50.0-53.0 | Deggan |
7 | Nikotinic acid | 4.6-4.9 | Kor-u-dhac |
8 | Nikotinamide | 4.6-4.9 | Kor-u-dhac |
9 | D-calcium pantothenate | 6.5-7.0 | Deggan |
10 | Vitamin B6 | 19-20 | Deggan |
11 | D-Biotin saafi ah | 130-135 | Deggan |
12 | D-Biotin 2% | 4.2-4.4 | Deggan |
13 | Folic acid | 23.0-24.0 | Deggan |
14 | Cyanocobalamin | 1450-1550 | Deggan |
15 | Vitamin B12 1% quudin | 13.5-14.5 | Deggan |
16 | Ascorbic acid | 3.4-3.6 | Deggan |
17 | Vitamin C Dahaarka leh | 3.1-3.35 | Deggan |
18 | Saliidda Vitamin E 98% | 16.6-17.6 | Kor-u-dhac |
19 | Faytamiin E 50% quudinta | 8.8-9.2 | Kor-u-dhac |
20 | Vitamin K3 MSB | 12.0-13.0 | Deggan |
21 | Vitamin K3 MNB | 13.0-14.0 | Deggan |
22 | Inositol | 6.0-6.8 | Deggan |
Waqtiga boostada: Meey-28-2024