Guud ahaansuuqa fitamiinada ayaa xasiloon usbuucan,Vitamin B1iyoVitamin B6warshadeeyayaashu waxay kor u qaadeen qiimahooda si isdaba joog ah ilaa dhamaadkii Maarso. Waqtigan xaadirka ah, macaamilka suuqyadu waxay leeyihiin xasillooni soo hagaagaysa xaaladduna waxay gaadhaysaa dheelitirnaan gaar ah; Faytamiin E 50% qiimihiisu wax yar ayuu sii kordhayaa.
Warbixinta suuqa ee MAR25th,2024 ilaa MAR29th,2024
MAYA | Magaca alaabta | Tixraaca dhoofinta USD | Isbeddelka Suuqa |
1 | Vitamin A 50,000IU/G | 9.5-10.0 | Deggan |
2 | Vitamin A 170,000IU/G | 52.0-53.0 | Deggan |
3 | Vitamin B1 Mono | 19.0-20.0 | Deggan |
4 | Vitamin B1 HCL | 26.0-28.0 | Deggan |
5 | Vitamin B2 80% | 12.5-13.2 | Deggan |
6 | Vitamin B2 98% | 50.0-53.0 | Deggan |
7 | Nikotinic acid | 4.3-4.7 | Deggan |
8 | Nikotinamide | 4.5-4.8 | Kor-u-dhac |
9 | D-calcium pantothenate | 6.5-7.0 | Hoos-u-dhac |
10 | Vitamin B6 | 19-20 | Deggan |
11 | D-Biotin saafi ah | 140-145 | Deggan |
12 | D-Biotin 2% | 4.2-4.5 | Deggan |
13 | Folic acid | 23.0-24.0 | Deggan |
14 | Cyanocobalamin | 1450-1550 | Deggan |
15 | Vitamin B12 1% quudin | 12.5-14.5 | Deggan |
16 | Ascorbic acid | 3.3-3.5 | Deggan |
17 | Vitamin C Dahaarka leh | 3.3-3.5 | Deggan |
18 | Saliidda Vitamin E 98% | 15.8-16.2 | Deggan |
19 | Faytamiin E 50% quudinta | 7.8-8.2 | Kor-u-dhac |
20 | Vitamin K3 MSB | 12.0-13.0 | Deggan |
21 | Vitamin K3 MNB | 13.0-14.0 | Deggan |
22 | Inositol | 6.8-8.0 | Deggan |
Waqtiga boostada: Abriil-01-2024