Suuqa ugu badan ee wax soo saarka fitamiinada ayaa weli ah mid xasiloon usbuucan.
1) Vitamin B1 mono iyo Vitamin B1 HCL, Vitamin B6, Vitamin K3, Ascorbic acid sahayda oo ciriiri ah iyo kor u kaca qiimaha suuqa.
2) Fiitamiin A,Nicotinc acid &Nicotinamide,D-Calcium panotothenate,Cyanocobalamin iyo Vitamin E qiimihiisu waa xasiloon.
3) Faytamiin B12 1% heerka quudinta, qaar ka mid ah soosaarayaasha gudaha ayaa kor u qaaday oraahdooda ilaa 14 usd/kg, laakiin maadaama kaydka suuqa ee jira uu wali weyn yahay, ma awoodin inuu si wax ku ool ah u kordhiyo qiimaha wax kala iibsiga.
Warbixinta suuqa ee DEC 25,2023 ilaa DEC 29,2023
MAYA | Magaca alaabta | Tixraaca dhoofinta USD | Isbeddelka Suuqa |
1 | Vitamin A 50,000IU/G | 8.6-9.0 | Deggan |
2 | Vitamin A 170,000IU/G | 52.0-53.0 | Deggan |
3 | Vitamin B1 Mono | 17.5-19.0 | Kor-u-dhac |
4 | Vitamin B1 HCL | 23.5-26.0 | Kor-u-dhac |
5 | Vitamin B2 80% | 11.5-12.5 | Deggan |
6 | Vitamin B2 98% | 50-53 | Deggan |
7 | Nikotinic acid | 4.7-5.0 | Deggan |
8 | Nikotinamide | 4.7-5.0 | Deggan |
9 | D-calcium pantothenate | 6.6-7.2 | Deggan |
10 | Vitamin B6 | 18-19 | Kor-u-dhac |
11 | D-Biotin saafi ah | 145-150 | Deggan |
12 | D-Biotin 2% | 4.2-4.5 | Deggan |
13 | Folic acid | 22.5-23.5 | Deggan |
14 | Cyanocobalamin | 1350-1450 | Deggan |
15 | Vitamin B12 1% quudin | 12.5-13.5 | Deggan |
16 | Ascorbic acid | 2.7-2.9 | Kor-u-dhac |
17 | Vitamin C Dahaarka leh | 2.6-2.75 | Kor-u-dhac |
18 | Saliidda Vitamin E 98% | 15.0-15.2 | Deggan |
19 | Faytamiin E 50% quudinta | 6.8-7.0 | Deggan |
20 | Vitamin K3 MSB | 8.8-9.3 | Kor-u-dhac |
21 | Vitamin K3 MNB | 10.0-11.0 | Kor-u-dhac |
22 | Inositol | 7.5-9.5 | Deggan |
Waqtiga boostada: Jan-04-2024